Stream Daily usage for June 2003

Stream Daily Statistics for June 2003
Day Hits Visits Duration Avg/Hit Avg/Visit
1 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
2 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
3 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
4 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
5 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
6 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
7 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
8 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
9 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
10 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
11 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
12 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
13 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
14 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
15 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
16 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
17 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
18 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
19 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
20 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
21 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
22 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
23 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
24 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
25 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
26 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
27 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
28 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
29 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%
30 0 0.00% 0 0.00% 0:00:00 0.00% 0:00:00 0.00% 0:00:00 0.00%


Generated by Webalizer - Webalizer Version 2.10 - Streaming extention