Stream Daily usage for October 2003

Stream Daily usage for October 2003

Hourly Statistics for October 2003
Hour Hits Connection Deconnection Duration
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.88% 0 20 4.43% 0 21 4.66% 0:05:34 2:35:55 6.78%
1 0 1 0.22% 0 0 0.00% 0 0 0.00% 0:02:08 1:00:00 2.61%
2 0 1 0.22% 0 0 0.00% 0 1 0.22% 0:01:21 0:38:02 1.65%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0:00:00 0:00:00 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0:00:00 0:00:00 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0:00:00 0:00:00 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0:00:00 0:00:00 0.00%
7 0 2 0.44% 0 2 0.44% 0 2 0.44% 0:00:04 0:01:53 0.08%
8 0 12 2.66% 0 12 2.66% 0 10 2.22% 0:02:58 1:23:11 3.62%
9 0 14 3.10% 0 23 5.10% 0 22 4.88% 0:04:37 2:09:36 5.64%
10 0 23 5.10% 1 29 6.43% 1 31 6.87% 0:03:11 1:29:33 3.89%
11 0 23 5.10% 0 23 5.10% 0 22 4.88% 0:05:45 2:41:15 7.01%
12 1 35 7.76% 1 38 8.43% 1 36 7.98% 0:03:48 1:46:40 4.64%
13 0 24 5.32% 1 32 7.10% 1 34 7.54% 0:08:45 4:05:25 10.67%
14 1 28 6.21% 0 26 5.76% 0 27 5.99% 0:03:28 1:37:16 4.23%
15 0 16 3.55% 0 15 3.33% 0 15 3.33% 0:03:31 1:38:37 4.29%
16 0 18 3.99% 0 18 3.99% 0 16 3.55% 0:04:38 2:10:07 5.66%
17 0 16 3.55% 1 39 8.65% 1 41 9.09% 0:03:07 1:27:35 3.81%
18 0 6 1.33% 0 5 1.11% 0 5 1.11% 0:00:58 0:27:21 1.19%
19 0 23 5.10% 1 44 9.76% 1 43 9.53% 0:04:34 2:08:01 5.57%
20 0 24 5.32% 0 23 5.10% 0 24 5.32% 0:02:46 1:17:51 3.39%
21 0 21 4.66% 0 20 4.43% 0 15 3.33% 0:04:18 2:00:26 5.24%
22 1 49 10.86% 1 44 9.76% 1 45 9.98% 0:09:58 4:39:13 12.14%
23 1 40 8.87% 1 38 8.43% 1 41 9.09% 0:06:28 3:01:21 7.89%


Generated by Webalizer - Webalizer Version 2.10 - Streaming extention