Broadcast statistics for Radio Bro Gwened radio.stalig.com:443

Summary Period: November 2003 - Sites
Generated 16-Nov-2003 13:10 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25        12.76%        18  11.92%     79042  53.92%        16  20.00%  122.145.62.62.dmz.9velizy1-0-ro-va.9tel.net
25        12.76%        20  13.25%      1481   1.01%         2   2.50%  22.224.39-62.rev.gaoland.net
19         9.69%        18  11.92%      5735   3.91%        12  15.00%  massot.ath.cx
18         9.18%        12   7.95%      3307   2.26%         1   1.25%  rennes-1-a7-62-147-96-230.dial.proxad.net
12         6.12%         0   0.00%         0   0.00%         1   1.25%  d213-103-118-183.cust.tele2.fr
10         5.10%        10   6.62%      1066   0.73%         1   1.25%  d213-103-17-219.cust.tele2.fr
7          3.57%         5   3.31%      4287   2.92%         2   2.50%  rennes-1-a7-62-147-97-165.dial.proxad.net
6          3.06%         6   3.97%      5643   3.85%         2   2.50%  agmac04.ens.fr
5          2.55%         5   3.31%       158   0.11%         1   1.25%  128.224.39-62.rev.gaoland.net
5          2.55%         0   0.00%         0   0.00%         1   1.25%  151.220.39-62.rev.gaoland.net
5          2.55%         5   3.31%      2795   1.91%         3   3.75%  rennes-1-a7-62-147-97-27.dial.proxad.net
4          2.04%         4   2.65%      1279   0.87%         2   2.50%  d213-103-86-7.cust.tele2.fr
4          2.04%         4   2.65%        55   0.04%         1   1.25%  netcache2-1.free.fr
3          1.53%         0   0.00%         0   0.00%         1   1.25%  13.221.39-62.rev.gaoland.net
3          1.53%         3   1.99%        24   0.02%         1   1.25%  rennes-1-a7-62-147-98-138.dial.proxad.net
3          1.53%         3   1.99%       127   0.09%         1   1.25%  rennes-1-a7-62-147-99-197.dial.proxad.net
3          1.53%         3   1.99%      1668   1.14%         1   1.25%  rennes-1-a7-62-147-99-24.dial.proxad.net
2          1.02%         2   1.32%       417   0.28%         1   1.25%  141.221.39-62.rev.gaoland.net
2          1.02%         0   0.00%         0   0.00%         1   1.25%  209.224.39-62.rev.gaoland.net
2          1.02%         2   1.32%        61   0.04%         1   1.25%  245.222.39-62.rev.gaoland.net
2          1.02%         0   0.00%         0   0.00%         1   1.25%  252.224.39-62.rev.gaoland.net
2          1.02%         2   1.32%       139   0.09%         1   1.25%  ares.ens.fr
2          1.02%         2   1.32%       228   0.16%         1   1.25%  lns-p19-3-62-147-159-190.adsl.proxad.net
2          1.02%         2   1.32%        20   0.01%         1   1.25%  rennes-1-213-228-43-23.dial.proxad.net
2          1.02%         2   1.32%      2828   1.93%         2   2.50%  rennes-1-213-228-43-55.dial.proxad.net
2          1.02%         2   1.32%     14486   9.88%         2   2.50%  rennes-1-213-228-43-56.dial.proxad.net
2          1.02%         2   1.32%       532   0.36%         1   1.25%  rennes-1-a7-62-147-97-138.dial.proxad.net
2          1.02%         2   1.32%      2281   1.56%         2   2.50%  rennes-1-a7-62-147-99-199.dial.proxad.net
2          1.02%         2   1.32%      2206   1.50%         2   2.50%  rennes-1-a7-62-147-99-215.dial.proxad.net
1          0.51%         1   0.66%        10   0.01%         1   1.25%  127-kokusai.music.co.jp
1          0.51%         1   0.66%       537   0.37%         1   1.25%  arennes-303-1-13-210.w81-49.abo.wanadoo.fr
1          0.51%         1   0.66%       620   0.42%         1   1.25%  arennes-303-1-21-16.w81-51.abo.wanadoo.fr
1          0.51%         1   0.66%      5830   3.98%         1   1.25%  arennes-303-1-8-229.w80-14.abo.wanadoo.fr
1          0.51%         1   0.66%         6   0.00%         1   1.25%  bizlink.net1.nerim.net
1          0.51%         1   0.66%        25   0.02%         1   1.25%  lns-th2-11-82-64-164-39.adsl.proxad.net
1          0.51%         1   0.66%         1   0.00%         1   1.25%  ng1.exabot.com
1          0.51%         1   0.66%       324   0.22%         1   1.25%  rennes-1-a7-62-147-96-137.dial.proxad.net
1          0.51%         1   0.66%      4987   3.40%         1   1.25%  rennes-1-a7-62-147-96-92.dial.proxad.net
1          0.51%         1   0.66%      1916   1.31%         1   1.25%  rennes-1-a7-62-147-97-159.dial.proxad.net
1          0.51%         1   0.66%        17   0.01%         1   1.25%  rennes-1-a7-62-147-97-22.dial.proxad.net
1          0.51%         1   0.66%       906   0.62%         1   1.25%  rennes-1-a7-62-147-98-161.dial.proxad.net
1          0.51%         1   0.66%       751   0.51%         1   1.25%  rennes-1-a7-62-147-98-46.dial.proxad.net
1          0.51%         1   0.66%       783   0.53%         1   1.25%  rennes-1-a7-62-147-99-164.dial.proxad.net
1          0.51%         1   0.66%         6   0.00%         1   1.25%  tonkin-1-82-67-34-81.fbx.proxad.net


Generated by Webalizer - Webalizer Version 2.10 - Streaming extention