
| Number of listeners over listening duration October 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duration | Listeners | |||||||||||
| Total | Total | |||||||||||
| 0:00 | 277 | 61.42% | ||||||||||
| 0:01 | 36 | 7.98% | ||||||||||
| 0:02 | 24 | 5.32% | ||||||||||
| 0:03 | 19 | 4.21% | ||||||||||
| 0:04 | 16 | 3.55% | ||||||||||
| 0:05 | 10 | 2.22% | ||||||||||
| 0:06 | 4 | 0.89% | ||||||||||
| 0:07 | 5 | 1.11% | ||||||||||
| 0:08 | 4 | 0.89% | ||||||||||
| 0:09 | 4 | 0.89% | ||||||||||
| 0:10 | 4 | 0.89% | ||||||||||
| 0:11 | 7 | 1.55% | ||||||||||
| 0:12 | 2 | 0.44% | ||||||||||
| 0:13 | 2 | 0.44% | ||||||||||
| 0:14 | 1 | 0.22% | ||||||||||
| 0:15 | 1 | 0.22% | ||||||||||
| 0:16 | 1 | 0.22% | ||||||||||
| 0:17 | 4 | 0.89% | ||||||||||
| 0:19 | 2 | 0.44% | ||||||||||
| 0:20 | 2 | 0.44% | ||||||||||
| 0:21 | 1 | 0.22% | ||||||||||
| 0:22 | 2 | 0.44% | ||||||||||
| 0:23 | 1 | 0.22% | ||||||||||
| 0:24 | 1 | 0.22% | ||||||||||
| 0:26 | 1 | 0.22% | ||||||||||
| 0:27 | 1 | 0.22% | ||||||||||
| 0:30 | 1 | 0.22% | ||||||||||
| 0:35 | 1 | 0.22% | ||||||||||
| 0:38 | 1 | 0.22% | ||||||||||
| 0:39 | 1 | 0.22% | ||||||||||
| 0:41 | 1 | 0.22% | ||||||||||
| 0:46 | 2 | 0.44% | ||||||||||
| 0:48 | 1 | 0.22% | ||||||||||
| 0:51 | 1 | 0.22% | ||||||||||
| 0:53 | 1 | 0.22% | ||||||||||
| 0:55 | 1 | 0.22% | ||||||||||
| 1:10 | 1 | 0.22% | ||||||||||
| 1:12 | 1 | 0.22% | ||||||||||
| 1:13 | 1 | 0.22% | ||||||||||
| 1:19 | 1 | 0.22% | ||||||||||
| 1:30 | 1 | 0.22% | ||||||||||
| 1:41 | 1 | 0.22% | ||||||||||
| 2:19 | 1 | 0.22% | ||||||||||
| 2:27 | 1 | 0.22% | ||||||||||
| Generated by Webalizer - Webalizer Version 2.10 - Streaming extention |